Sophos has finally released newer hardware for their RED solution, now they call them SD-RED, and there are two models; SD-RED 20 and SD-RED 60, they have new features like SFP ports, much larger bandwidth support, and the SD-RED 60 has two PoE ports, that could power two Sophos APX access points, here is what’s in the box:

Technical Specifications for SD-RED
| Model Name | ||
| Capacity | ||
| Maximum Throughput | 250 Mbps | 850 Mbps |
| Physical Interfaces (Built-in) | ||
| LAN Interfaces | 4 x 10/100/1000 Base-TX (1 GbE Copper) | 4 x 10/100/1000 Base-TX (1 GbE Copper) |
| WAN Interfaces | 1 x 10/100/1000 Base-TX (shared with SFP) | 2 x 10/100/1000 Base-TX (WAN1 shared port with SFP) |
| SFP Interfaces | 1x SFP Fiber (shared port with WAN) | 1x SFP Fiber (shared port with WAN1) |
| Power-over Ethernet Ports | None | 2 PoE Ports (total power 30W) |
| USB Ports | 2 x USB 3.0 (front and rear) | 2 x USB 3.0 (front and rear) |
| COM Ports | 1 x Micro-USB | 1 x Micro-USB |
| Optional Connectivity | ||
| Modular Bay | 1 (for use with optional Wi-Fi OR 4G/LTE Card) | 1 (for use with optional Wi-Fi OR 4G/LTE Card) |
| Optional Wi-Fi Module | 802.11 a/b/g/n/ac Wave 1 (Wi-Fi 5) dual-band capable 2×2 MIMO 2 antennas |
802.11 a/b/g/n/ac Wave 1 (Wi-Fi 5) dual-band capable 2×2 MIMO 2 antennas |
| Optional 3G/4G LTE Module | MC7430/MC7455 Sierra Wireless Card | MC7430/MC7455 Sierra Wireless Card |
| Optional VDSL Modem | Optional SFP Modem (not yet supported) | Optional SFP Modem (not yet supported) |
| Physical Specifications | ||
| Dimensions | 225 x 44 x 150 (w*h*d) mm 8.86 x 1.73 x 5.91 (w*h*d) inches |
225 x 44 x 150 (w*h*d) mm 8.86 x 1.73 x 5.91 (w*h*d) inches |
| Weight | 0.9 kg/1.8 kg (1.98 lbs/3.97 lbs) Unpacked/Packed | 1.0 kg/2.2 kg (2.2 lbs/4.85 lbs) Unpacked/Packed |
| Power Supply Adapter | AC Input: 110-240VAC @50-60 Hz DC Output: 12V +/- 10%, 3.7A, 40W” |
AC Input: 110-240VAC @50-60 Hz DC Output: 12V +/- 10%, 6.95A, 75W |
| Power Redundancy Support | Yes, optional 2nd power supply | Yes, optional 2nd power supply |
| Power Consumption | Idle: 6.1Watt/20.814 BTU Full Load: 22.6Watt/77.114 BTU |
Idle: 11.88 Watt/40.536 BTU Full Load without PoE: 25.33 Watt/86.429 BTU Full Load with PoE: 62.48 Watt/213.190 BTU |
| Noise level (average) | Fanless | Fanless |
| Temperature (operational) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C |
| Temperature (storage) | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10-90% RH, non-condensing | 10-90% RH, non-condensing |
| Safety Regulations | ||
| Certifications (Safety, EMC, Radio) | CE/FCC/IC/RCM/VCCI/CB/UL/CCC/KC/ANATEL | CE/FCC/IC/RCM/VCCI/CB/UL/CCC/KC/ANATEL |
Read more: https://www.sophos.com/en-us/products/next-gen-firewall/sd-wan.aspx
Download datasheet: sophos-sd-red-ds
SD-RED 20
SD-RED 60 


